Bai-Kakaji Polymers Pvt. Ltd. - Leading Pet Preform, CSD Closure, Alaska Closure & BT Cap manufacturers in India

Banner Banner

PET PREFORM

Slide
Slide
Slide
Slide
previous arrowprevious arrow
next arrownext arrow
Shadow
CHECK VARIOUS PET PREFORM SIZE

 

SR. NO. WEIGHT (GMS) Neck Dia (MM) Neck Type Total Length (MM)
1 8.2 27 ALASKA 67±1
2 8.7 27 ALASKA 67±1
3 8.9 27 ALASKA 67±1
4 9.3 27 ALASKA 65±1
5 10 27 ALASKA 65±1
6 10.8 27 ALASKA 65±1
7 12.1 27 ALASKA 83±1
8 12.3 27 ALASKA 80±1
9 12.5 27 ALASKA 81±1
10 12.7 27 ALASKA 84±1
11 13.1 27 ALASKA 81±1
12 13.4 27 ALASKA 81±1
13 13.5 27 ALASKA 79±1
14 14.2 27 ALASKA 81±1
15 15.4 27 ALASKA 81±1
16 18 27 ALASKA 107±1.5
17 18.6 27 ALASKA 107±1.5
18 19 27 ALASKA 106±1.5
19 19.3 27 ALASKA 106±1.5
20 19.5 27 ALASKA 100±1
21 19.8 27 ALASKA 107±0.5
22 20 27 ALASKA 104±1.5
23 20.2 27 ALASKA 104±1.5
24 20.5 27 ALASKA 107±1.5
25 20.5 27 ALASKA 106±1.5
26 21 27 ALASKA 108±0.5
27 21 27 ALASKA 100±1
28 21.2 27 ALASKA 106±1.5
29 23.8 27 ALASKA 106±1.5
30 27.8 27 ALASKA 129±1
31 31.8 27 ALASKA 129±1.5
32 33.8 27 ALASKA 129±1.6
PCO (1881) PREFORM
SR. NO. WEIGHT (GMS) NECK DIA (MM) NECK TYPE TOTAL LENGTH (MM)
33 9.9 28 PCO 1881 66.5±1
34 10.9 28 PCO 1881 66.5±1
35 11.3 28 PCO 1881 73±1
36 11.7 28 PCO 1881 72±1
37 12.2 28 PCO 1881 66.5±1
38 12 28 PCO 1881 72±1
39 12.4 28 PCO 1881 73±1
40 12.6 28 PCO 1881 80±1
41 13 28 PCO 1881 72±1
42 13.2 28 PCO 1881 73±1
43 14.2 28 PCO 1881 80±1
44 15.2 28 PCO 1881 80±1
45 23 28 PCO 1881 100±1
46 24.2 28 PCO 1881 100±1
47 28 28 PCO 1881 129±1
48 32 28 PCO 1881 129±1
49 34 28 PCO 1881 129±1
50 43 28 PCO 1881 140±1
ROPP PREFORMS
Sr. No. Weight (GMS) Neck Dia (MM) Neck Type Total Length (MM)
51 9.5 25 ROPP 70.5
26/22 SHORT NECK FOR WATER GME 30.28
Sr. No. Weight (GMS) Neck Dia (MM) Neck Type Total Length (MM)
52 7.1 26 26/22 63
53 10.5 26 26/22 79.31
54 11.5 26 26/22 79.31
55 16.5 26 26/22 100.6
56 17.9 26 26/22 100.5
57 19.5 26 26/22 100.5
58 31 +/- 0.5 31 26/22 131 +/- 0.5
PREFORMS DETAILS
32 MM NECK DAIRY PREFORM
Sr. No. Weight (GMS) Neck Dia (MM) Neck Type Total Length (MM)
59 30 32 DAIRY 110
60 13.5 32 DAIRY 72 Upcoming
VARIOUS PREFORMS
Sr. No. Weight (GMS) Neck Dia (MM) Neck Type Total Length (MM)
61 685 55 20 LTRS 418
62 84 48 5 LTRS 180.5
WIDE MOUTH PREFORMS
Sr. No. Weight (GMS) Neck Dia (MM)
63 57 120
64 64 120
26/22 CSD/JUICE GME 30.41 SHORT NECK PREFORM
Sr. No. Weight (GMS) Neck Dia (MM) Neck Type Total Length (MM)
65 10.1 26 28/22 70.20
PER PREFORM 28MM ROPP NECK
Sr. No. Weight (GMS) Neck Dia (MM) Neck Type Total Length (MM)
66 18gm +/-0.5 28 Ropp 95.5
PER PREFORM 25MM ROPP NECK
Sr. No. Weight (GMS) Neck Dia (MM) Neck Type Total Length (MM)
67 16gm +/-0.5 25 Ropp 81
Call

For Queries Call Us On 9421402232